Full List of Dublin Bus Routes Operating As of 13:50pm Today
As of 13:50pm today (Monday, March 5th) Dublin Bus has updated its list of all Dublin Bus routes that are operational:
Routes | Diversion | |
1 | Normal route | |
4 | Normal route | |
7 | Normal route | |
7a | Normal route | |
7b | Normal route | |
7d | Normal route | |
9 | Normal route | |
11 | Normal route | |
13 | Operating normal route, unable to serve Bawnogue. | |
14 | Normal route | |
15 | Normal route | |
15a | Normal route | |
15b | Normal route | |
15d | Normal route from Taylors Lane, not serving Whitechurch | |
16 | Normal route | |
17 | Operating via Stannaway Rd. and Cashel Rd., not serving Armagh Rd. and Bangor Rd. | |
17a | Normal route | |
18 | Normal route | |
25 | Normal route | |
25a | Normal route | |
25b | Normal route | |
25d | Normal route | |
25x | Normal route | |
26 | Normal route | |
27 | Operating from Clare Hall to Cheeverstown Roundabout via N81, not serving Jobstown and Brookfield. | |
27a | Normal route | |
27b | Normal route | |
27x | Normal route | |
29a | Normal route | |
31/a | Normal route | |
31b | Normal route | |
31d | Normal route | |
32 | Normal route | |
32x | Normal route | |
33 | Normal route | |
33a | Normal route | |
33b | Normal route | |
33d | Normal route | |
33x | Normal route | |
37 | Normal route | |
38 | Normal route | |
38a | Normal route | |
38b | Normal route | |
39 | Normal route | |
39a | Normal route | |
39x | Normal route | |
40 | Normal route | |
40b | Normal route | |
40d | Normal route | |
41 | Normal route | |
41b | Normal route | |
41c | Normal route | |
41x | Normal route | |
42 | Normal route | |
42d | Normal route | |
43 | Normal route | |
44 | Normal route | |
44b | Operating to Belarmine Roundabout. | |
45a | Normal route | |
46a | Normal route | |
46e | Normal route | |
47 | Normal route | |
49 | Normal route but not serving Kilakee, using Firhouse Rd. in both directions instead. | |
51d | Normal route | |
51x | Normal route | |
53 | Normal route | |
54a | Operating on Wellington Rd to Tallaght Hospital , not serving Fortfield Rd. | |
56a | Operating from Ringsend Garage to Tallaght Hospital, not serving The Square Shopping Centre. | |
59 | Normal route | |
61 | Operating normal route to Ballyboden Rd., not serving Whitechurch. | |
63 | Normal route | |
65 | Normal route to Blessington via Tallaght Bypass, not serving Tallaght Village. | |
65b | Normal route, but unable to serve Killanarden. | |
66 | Normal route | |
66a | Normal route | |
66b | Normal route | |
66x | Normal route | |
67 | Normal route | |
67x | Normal route | |
68/a | Operating normal route to Nangor Rd., terminating at Kilcarbery Roundabout. | |
68x | Operating normal route from Kilcarbery Roundabout. | |
69 | Operating normal route to Clondalkin via Convent Rd, Green Isle Hotel and terminating at Camac Valley. | |
69x | Operating normal route from Camac Valley | |
70 | Normal route | |
70d | Normal route | |
75 | Normal route from Dun Laoghaire to Tallaght Hospital, not serving Tallaght Village. | |
76 | Operating normal route to Belgard Rd., not serving The Sqaure Shopping Centre. | |
76a | Operating normal route to Tallaght Hospital, not serving The Square Shopping Centre. | |
77a | Ringsend Rd to Citywest via N81, not seerving Tallaght Village and Killanarden. | |
77x | Operating from Citywest via the N81, not serving Kiltipper and Kilanarden. | |
79/a | Normal route | |
83 | Normal route | |
84/a | Normal route | |
84x | Normal route | |
90 | Normal route | |
102 | Normal route | |
104 | Normal route | |
111 | Normal route | |
114 | Operating to Belarmine Roundabout. | |
116 | Operating from Ballydoden Way, Taylors Lane, not serving Whitechurch. | |
118 | Normal route | |
120 | Normal route | |
122 | Normal route | |
123 | Normal route | |
130 | Normal route | |
140 | Normal route | |
142 | Normal route | |
145 | Normal route | |
150 | Normal route | |
151 | Normal route | |
161 | Operating normal route from Dundrum to Taylors Lane, not serving Whitechurch and Rockbrook. | |
184 | Operating from Bray Rail Station to Newtownmountkennedy not serving Kilpedder and Willow Grove. | |
185 | Operating normal route to Enniskerry. | |
220 | Normal route | |
236 | Normal route | |
238 | Normal route | |
239 | Normal route | |
270 | Normal route | |
747 | Normal route | |
757 | Normal route | |
Tours | Normal route |
The company said in a statement for customers to expect delays and that some curtailments are still in place.
For further details on all routes stay updated by checking out Dublin Bus on Twitter @dublinbusnews.